Race 1
Driver Laps Lane 1 Lane 2 Lane 3 Lane 4 Lane 1 Lane 2 Lane 3 Lane 4 Phil Kalbfell 108 29 26 27 26 5.858 6.101 5.847 5.992 Chris Madziara 107 27 26 27 27 6.056 6.312 6.058 6.16 Rhys Filbee 107 26 26 28 27 6.11 6.248 6.041 6.079 Adrian Gray 105 27 25 26 27 6.23 5.893 5.942 5.978 John Batich 105 26 24 28 27 6.293 6.2 5.8 5.963 Mal O May 104 26 25 26 27 6.291 6.4 6.357 6.25 Callan Thomas 103 24 26 26 27 6.248 6.152 6.154 6.106 Dave Bantoft 101 24 24 26 27 6.153 6.394 6.024 6.117 Rob Golley 100 23 26 27 24 6.2 6.242 6.154 6.121 Dave Gray 100 24 25 25 26 6.721 6.418 6.524 6.417 Chris Priest 95 24 21 25 25 6.352 6.377 6.113 6.194 Dennis Murray 94 23 23 24 24 6.731 6.933 6.583 6.775 Bruce Thomas 84 20 23 22 19 6.998 7.036 6.911 7.317 Thomas Males 65 16 16 17 16 8.658 8.819 8.758 8.504
Race 2
Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 1 | Lane 2 | Lane 3 |
Phil Kalbfell | 129 | 42 | 43 | 44 | 3.963 | 3.985 | 3.895 |
Adrian Gray | 128 | 42 | 44 | 42 | 3.994 | 3.966 | 4.016 |
Callan Thomas | 124 | 41 | 43 | 40 | 4.062 | 4.071 | 4.088 |
Rob Golley | 123 | 41 | 41 | 41 | 4.009 | 3.981 | 4.084 |
Chris Madziara | 122 | 40 | 42 | 40 | 4.168 | 4.118 | 4.166 |
Rhys Filbee | 122 | 42 | 42 | 38 | 4.109 | 4.172 | 4.167 |
Mal OMay | 119 | 40 | 40 | 39 | 4.273 | 4.294 | 4.376 |
John Batich | 117 | 38 | 41 | 38 | 4.239 | 4.134 | 4.278 |
Bruce Thomas | 115 | 36 | 41 | 38 | 4.285 | 4.2 | 4.194 |
Chris Priest | 110 | 37 | 37 | 36 | 4.356 | 4.329 | 4.542 |
Dave Gray | 108 | 37 | 35 | 36 | 4.482 | 4.372 | 4.594 |
Dennis Murray | 104 | 36 | 36 | 32 | 4.432 | 4.66 | 4.523 |
Thomas Males | 73 | 7 | 36 | 30 | 5.189 | 4.68 | 4.9 |
Race 3
Driver Laps Lane 1 Lane 2 Lane 3 Lane 4 Lane 1 Lane 2 Lane 3 Lane 4 Phil Kalbfell 110 28 27 27 28 5.928 5.984 5.83 5.89 Callan Thomas 110 27 28 28 27 6.102 6.153 5.965 6.006 Adrian Gray 110 28 26 27 29 5.898 6.053 5.819 5.749 Rob Golley 107 26 26 28 27 6.134 6.006 5.882 5.982 Rhys Filbee 107 26 26 29 26 6.086 6.368 6.05 6.32 Bruce Thomas 100 23 26 26 25 6.468 6.295 6.267 6.279 Dave Gray 94 22 24 24 24 6.578 6.303 6.622 6.79 Thomas Males 90 22 22 23 23 7.299 7.434 7.136 6.992 Chris Priest 83 20 21 21 21 7.408 6.838 6.966 7.186
Race 4
Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 1 | Lane 2 | Lane 3 |
Adrian Gray | 89 | 29 | 30 | 30 | 5.89 | 5.714 | 5.417 |
Rhys Filbee | 85 | 27 | 29 | 29 | 6.026 | 5.867 | 6.013 |
Bruce Thomas | 85 | 28 | 29 | 28 | 6.035 | 5.99 | 6.062 |
Chris Madziara | 85 | 28 | 29 | 28 | 6.087 | 6.048 | 6.252 |
Callen Thomas | 84 | 27 | 29 | 28 | 6.23 | 5.925 | 6.164 |
Phil Kalbfell | 83 | 27 | 29 | 27 | 6.02 | 5.895 | 6.099 |
Mal OMay | 82 | 27 | 28 | 27 | 6.252 | 6.208 | 6.089 |
Rob Golley | 81 | 28 | 27 | 26 | 6.198 | 6.143 | 6.185 |
JOHN Batich | 81 | 25 | 28 | 28 | 6.062 | 6.142 | 6.206 |
Dave Bantoft | 81 | 26 | 27 | 28 | 6.234 | 6.251 | 6.408 |
Dennis Murray | 75 | 25 | 25 | 25 | 6.673 | 6.628 | 6.577 |
Chris Priest | 74 | 24 | 26 | 24 | 6.477 | 6.46 | 6.563 |
Dave Gray | 73 | 23 | 25 | 25 | 6.796 | 6.711 | 6.85 |
Thomas Males | 61 | 21 | 21 | 19 | 7.712 | 7.69 | 8.454 |
Race 5
Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 1 | Lane 2 | Lane 3 |
Adrian Gray | 130 | 43 | 45 | 42 | 3.918 | 3.774 | 3.897 |
Phil Kalbfell | 126 | 43 | 42 | 41 | 3.88 | 4.033 | 4.037 |
Rhys Filbee | 124 | 41 | 42 | 41 | 4.106 | 4.114 | 4.158 |
Rob Golley | 123 | 41 | 42 | 40 | 4.168 | 4.138 | 4.185 |
John Batich | 120 | 40 | 41 | 39 | 4.109 | 4.12 | 4.179 |
Mal OMay | 120 | 40 | 41 | 39 | 4.124 | 4.129 | 4.227 |
Dave Bantoft | 119 | 40 | 41 | 38 | 4.267 | 4.169 | 4.329 |
Dave Gray | 113 | 38 | 37 | 38 | 4.322 | 4.257 | 4.384 |
Thomas Males | 94 | 31 | 32 | 31 | 5.402 | 5.307 | 5.437 |
Chris Priest | 93 | 29 | 37 | 27 | 4.34 | 4.383 | 4.541 |
Race 6
Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
John Batich | 112 | 26 | 28 | 29 | 29 | 6.275 | 6.019 | 5.855 | 5.856 |
Phil Kalbfell | 111 | 27 | 27 | 29 | 28 | 5.957 | 6.019 | 5.749 | 5.932 |
Rhys Filbee | 108 | 26 | 26 | 28 | 28 | 6.206 | 5.999 | 5.954 | 6.074 |
Callan Thomas | 108 | 27 | 27 | 26 | 28 | 6.219 | 6.093 | 6.027 | 6.061 |
Adrian Gray | 106 | 25 | 28 | 25 | 28 | 6.334 | 5.958 | 5.733 | 6.002 |
Dave Bantoft | 105 | 26 | 27 | 26 | 26 | 6.192 | 6.266 | 6.272 | 6.362 |
Bruce Thomas | 105 | 24 | 27 | 28 | 26 | 6.446 | 6.089 | 6.118 | 6.254 |
Rob Golley | 104 | 27 | 26 | 26 | 25 | 6.213 | 6.544 | 6.148 | 6.594 |
Mal O May | 103 | 27 | 25 | 27 | 24 | 6.092 | 6.273 | 6.099 | 6.233 |
Nick Golley | 100 | 24 | 25 | 25 | 26 | 6.614 | 6.345 | 6.109 | 6.335 |
Dave Gray | 99 | 25 | 21 | 26 | 27 | 6.474 | 6.826 | 6.156 | 6.181 |
Thomas Males | 90 | 22 | 22 | 24 | 22 | 7.226 | 7.121 | 6.952 | 7.392 |
Race 7
Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 1 | Lane 2 | Lane 3 |
Adrian Gray | 90 | 30 | 30 | 30 | 5.714 | 5.813 | 5.887 |
Phil Kalbfell | 86 | 28 | 30 | 28 | 5.984 | 5.927 | 6.027 |
Bruce Thomas | 86 | 28 | 29 | 29 | 6.068 | 6.088 | 6.238 |
Callen Thomas | 85 | 29 | 28 | 28 | 6.083 | 6.155 | 6.225 |
JOHN Batich | 85 | 28 | 29 | 28 | 6.042 | 6.001 | 6.036 |
Mal OMay | 84 | 28 | 28 | 28 | 6.12 | 6.174 | 6.062 |
Chris Madziara | 83 | 27 | 29 | 27 | 6.169 | 6.059 | 6.275 |
Rob Golley | 83 | 27 | 28 | 28 | 6.247 | 6.142 | 6.22 |
Rhys Filbee | 83 | 28 | 28 | 27 | 6.08 | 6.188 | 6.17 |
Dave Bantoft | 77 | 25 | 26 | 26 | 6.534 | 6.455 | 6.709 |
Thomas Males | 76 | 25 | 25 | 26 | 6.876 | 6.846 | 6.909 |
Chris Priest | 76 | 25 | 25 | 26 | 6.565 | 6.418 | 6.499 |
Dave Gray | 73 | 23 | 24 | 26 | 6.662 | 6.616 | 6.5 |
Dennis Murray | 50 | 23 | 20 | 7 | 7.002 | 7.145 | 7.248 |
Final points
Placing | Points | |||||||||||||||||
Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
Kalbfell P | 1 | 1 | 1 | 6 | 2 | 2 | 2 | 25 | 25 | 25 | 20 | 24 | 24 | 24 | 167 | 20 | 147 | |
Gray A | 4 | 2 | 3 | 1 | 1 | 5 | 1 | 22 | 24 | 23 | 25 | 25 | 21 | 25 | 165 | 21 | 144 | |
Filbee R. | 3 | 6 | 5 | 2 | 3 | 3 | 9 | 23 | 20 | 21 | 24 | 23 | 23 | 17 | 151 | 17 | 134 | |
Thomas C. | 7 | 3 | 2 | 5 | 4 | 4 | 19 | 23 | 24 | 21 | 0 | 22 | 22 | 131 | 0 | 131 | ||
Batich J. | 5 | 8 | 9 | 5 | 1 | 5 | 21 | 18 | 0 | 17 | 21 | 25 | 21 | 123 | 0 | 123 | ||
Golley R. | 9 | 4 | 4 | 8 | 4 | 8 | 8 | 17 | 22 | 22 | 18 | 22 | 18 | 18 | 137 | 17 | 120 | |
O 'May M | 6 | 7 | 7 | 6 | 9 | 6 | 20 | 19 | 0 | 19 | 20 | 17 | 20 | 115 | 0 | 115 | ||
Thomas B. | 13 | 9 | 6 | 3 | 7 | 3 | 13 | 17 | 20 | 23 | 0 | 19 | 23 | 115 | 0 | 115 | ||
Gray D. | 10 | 11 | 7 | 13 | 8 | 11 | 13 | 16 | 15 | 19 | 13 | 18 | 15 | 13 | 109 | 13 | 96 | |
Bantoft D. | 8 | 10 | 7 | 6 | 10 | 18 | 0 | 0 | 16 | 19 | 20 | 16 | 89 | 0 | 89 | |||
Maziara C. | 2 | 5 | 4 | 7 | 24 | 21 | 0 | 22 | 0 | 0 | 19 | 86 | 0 | 86 | ||||
Males.T. | 14 | 13 | 8 | 14 | 9 | 12 | 11 | 12 | 13 | 0 | 12 | 17 | 14 | 15 | 83 | 0 | 83 | |
Priest C. | 11 | 10 | 12 | 12 | 15 | 16 | 0 | 14 | 0 | 0 | 14 | 59 | 0 | 59 | ||||
Murray D | 12 | 12 | 11 | 14 | 14 | 14 | 0 | 15 | 0 | 0 | 12 | 55 | 0 | 55 | ||||
Priest C. | 9 | 10 | 0 | 0 | 17 | 0 | 16 | 0 | 0 | 33 | 0 | 33 | ||||||
Golley N. | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 16 |
If you are the site owner, please renew your premium subscription or contact support.