Race 1
Driver Laps Lane 1 Lane 2 Lane 3 Lane 1 Lane 2 Lane 3 Phil Kalbfell 113 37 38 38 4.566 4.632 4.682 John Batich 108 36 36 36 4.551 4.502 4.66 Adrian Gray 107 35 36 36 4.702 4.603 4.722 Rob Golley 106 35 37 34 4.771 4.685 4.857 Mal OMay 105 35 36 34 4.805 4.91 4.723 Rhys Filbee 101 34 34 33 4.798 5.015 5.103 Dave Bantoft 100 33 35 32 5.051 5.003 5.132 Dave Gray 97 31 33 33 4.852 5.178 5.142 Chris Priest 97 32 33 32 4.997 5.161 5.347 Thomas Males 86 29 31 26 4.914 4.958 5.519
Race 2
Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 1 | Lane 2 | Lane 3 |
Phil Kalbfell | 76 | 25 | 26 | 25 | 6.841 | 6.865 | 6.834 |
Chris Madziara | 76 | 25 | 26 | 25 | 6.622 | 6.769 | 6.883 |
Adrian Gray | 74 | 24 | 25 | 25 | 7.105 | 6.852 | 6.895 |
JOHN Batich | 74 | 24 | 26 | 24 | 6.657 | 6.936 | 6.902 |
Rhys Filbee | 73 | 25 | 24 | 24 | 6.814 | 7.167 | 7.159 |
Callen Thomas | 73 | 24 | 25 | 24 | 7.126 | 7.164 | 7.235 |
Bruce Thomas | 73 | 24 | 24 | 25 | 7.225 | 7.14 | 7.181 |
Rob Golley | 72 | 24 | 24 | 24 | 7.049 | 7.135 | 7.148 |
Mal OMay | 71 | 24 | 23 | 24 | 7.262 | 7.335 | 7.296 |
Dave Bantoft | 71 | 24 | 24 | 23 | 7.21 | 6.998 | 7.463 |
Dennis Murray | 71 | 23 | 25 | 23 | 7.167 | 7.043 | 7.562 |
Chris Priest | 68 | 23 | 23 | 22 | 7.355 | 7.46 | 7.568 |
Dave Gray | 62 | 18 | 21 | 23 | 7.688 | 7.487 | 7.459 |
Race 3
Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 1 | Lane 2 | Lane 3 |
Phil Kalbfell | 114 | 38 | 38 | 38 | 4.495 | 4.571 | 4.667 |
Adrian Gray | 111 | 37 | 38 | 36 | 4.532 | 4.535 | 4.709 |
John Batich | 110 | 37 | 37 | 36 | 4.528 | 4.663 | 4.682 |
Rhys Filbee | 108 | 37 | 36 | 35 | 4.696 | 4.771 | 4.779 |
Rob Golley | 107 | 35 | 37 | 35 | 4.736 | 4.714 | 4.623 |
Mal OMay | 106 | 36 | 36 | 34 | 4.802 | 4.82 | 4.997 |
Bruce Thomas | 106 | 34 | 37 | 35 | 4.839 | 4.747 | 4.899 |
Dave Bantoft | 105 | 35 | 36 | 34 | 4.772 | 4.828 | 5.07 |
Callan Thomas | 105 | 34 | 36 | 35 | 4.855 | 4.803 | 4.956 |
Thomas Males | 95 | 32 | 31 | 32 | 4.97 | 4.951 | 5.018 |
Dave Gray | 94 | 30 | 32 | 32 | 5.044 | 4.904 | 4.985 |
Race 4
Driver Laps Lane 1 Lane 2 Lane 3 Lane 4 Lane 1 Lane 2 Lane 3 Lane 4 Phil Kalbfell 101 25 25 25 26 6.649 6.726 6.596 6.67 Rob Golley 96 25 22 25 24 6.888 6.982 6.815 6.93 Mal O May 95 23 24 25 23 6.988 7.085 6.938 7.103 John Batich 95 23 23 25 24 6.649 6.888 6.662 6.817 Dave Bantoft 95 24 23 24 24 6.936 7.112 6.966 7.077 Rhys Filbee 94 22 24 24 24 6.176 7.022 6.963 7.018 Adrian Gray 94 24 24 23 23 6.784 6.943 6.718 6.84 Bruce Thomas 93 23 22 24 24 7.19 7.132 7.024 7.326 Callan Thomas 92 22 23 24 23 7.429 7.084 7.136 7.302 Dave Gray 89 22 21 23 23 7.072 7.319 6.96 7.283 Thomas Males 83 20 19 23 21 7.451 7.759 7.351 7.398 Chris Priest 79 20 20 18 21 8.138 8.021 8.128 8.047
Race 5
Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 1 | Lane 2 | Lane 3 |
Phil Kalbfell | 75 | 25 | 26 | 24 | 6.755 | 6.81 | 6.888 |
JOHN Batich | 75 | 25 | 26 | 24 | 6.809 | 6.777 | 6.936 |
Callen Thomas | 74 | 25 | 24 | 25 | 6.972 | 7.11 | 7.003 |
Mal OMay | 74 | 24 | 25 | 25 | 7.028 | 7.169 | 7.171 |
Rhys Filbee | 73 | 24 | 25 | 24 | 6.886 | 7.061 | 7.108 |
Bruce Thomas | 72 | 23 | 25 | 24 | 7.053 | 6.955 | 6.958 |
Rob Golley | 72 | 23 | 25 | 24 | 7.098 | 6.973 | 7.151 |
Adrian Gray | 72 | 24 | 24 | 24 | 6.937 | 7.066 | 6.857 |
Dave Bantoft | 69 | 22 | 25 | 22 | 7.283 | 7.128 | 6.934 |
Chris Priest | 67 | 22 | 22 | 23 | 7.581 | 7.682 | 7.675 |
Dave Gray | 65 | 20 | 23 | 22 | 7.401 | 7.219 | 7.602 |
Thomas Males | 55 | 13 | 20 | 22 | 8.147 | 7.654 | 7.546 |
Race 6
Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 1 | Lane 2 | Lane 3 |
Chris Madziara | 114 | 38 | 38 | 38 | 4.497 | 4.529 | 4.674 |
Phil Kalbfell | 113 | 38 | 38 | 37 | 4.591 | 4.598 | 4.697 |
John Batich | 109 | 37 | 36 | 36 | 4.589 | 4.664 | 4.763 |
Callan Thomas | 108 | 35 | 37 | 36 | 4.746 | 4.703 | 4.877 |
Rhys Filbee | 108 | 38 | 35 | 35 | 4.665 | 4.76 | 4.898 |
Adrian Gray | 108 | 37 | 36 | 35 | 4.662 | 4.745 | 4.998 |
Bruce Thomas | 107 | 34 | 37 | 36 | 4.856 | 4.773 | 4.859 |
Mal OMay | 107 | 36 | 36 | 35 | 4.679 | 4.846 | 5.04 |
Dave Bantoft | 105 | 35 | 36 | 34 | 4.873 | 4.895 | 4.942 |
Rob Golley | 104 | 32 | 36 | 36 | 4.827 | 4.786 | 4.847 |
Dennis Murray | 99 | 33 | 34 | 32 | 4.937 | 4.881 | 4.996 |
Dave Gray | 97 | 32 | 34 | 31 | 4.902 | 4.858 | 5 |
Chris Priest | 97 | 32 | 34 | 31 | 4.991 | 5.176 | 5.233 |
Thomas Males | 75 | 26 | 30 | 19 | 5.086 | 5.013 | 5.454 |
Race 7
Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
Phil Kalbfell | 97 | 24 | 24 | 25 | 24 | 6.94 | 6.907 | 6.777 | 6.921 |
John Batich | 97 | 24 | 24 | 25 | 24 | 6.767 | 6.839 | 6.778 | 6.911 |
Dave Bantoft | 94 | 24 | 23 | 23 | 24 | 6.985 | 5.75 | 7.068 | 7.119 |
Rob Golley | 94 | 24 | 23 | 26 | 21 | 6.798 | 6.92 | 6.745 | 7.308 |
Adrian Gray | 93 | 23 | 24 | 24 | 22 | 7.104 | 7.11 | 7.015 | 7.253 |
Mal O May | 92 | 23 | 23 | 23 | 23 | 7.12 | 7.211 | 7.131 | 7.182 |
Rhys Filbee | 92 | 22 | 24 | 24 | 22 | 7.257 | 7.15 | 7.185 | 7.362 |
Chris Madziara | 90 | 23 | 22 | 23 | 22 | 7.244 | 7.41 | 7.173 | 7.393 |
Callan Thomas | 88 | 23 | 22 | 24 | 19 | 7.099 | 7.53 | 6.99 | 7.132 |
Dennis Murray | 88 | 21 | 22 | 23 | 22 | 7.65 | 7.5 | 7.369 | 7.532 |
Bruce Thomas | 87 | 21 | 22 | 22 | 22 | 7.532 | 7.447 | 7.309 | 7.388 |
Dave Gray | 86 | 22 | 20 | 22 | 22 | 7.452 | 7.557 | 7.116 | 7.208 |
Chris Priest | 79 | 20 | 20 | 19 | 20 | 7.901 | 7.893 | 7.823 | 8.056 |
Thomas Males | 15 | 8 | 7 | 0 | 0 | 8.017 | 7.296 | -- | -- |
Final Points
Placing | Points | |||||||||||||||||
Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
Kalbfell P | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 174 | 24 | 150 | |
Batich J. | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 24 | 22 | 23 | 22 | 24 | 23 | 24 | 162 | 22 | 140 | |
Gray A | 3 | 3 | 2 | 7 | 8 | 6 | 5 | 23 | 23 | 24 | 19 | 18 | 20 | 21 | 148 | 18 | 130 | |
Filbee R. | 6 | 5 | 4 | 6 | 5 | 5 | 7 | 20 | 21 | 22 | 20 | 21 | 21 | 19 | 144 | 19 | 125 | |
Golley R. | 4 | 8 | 5 | 2 | 7 | 10 | 4 | 22 | 18 | 21 | 24 | 19 | 16 | 22 | 142 | 16 | 126 | |
O 'May M | 5 | 9 | 6 | 3 | 4 | 8 | 6 | 21 | 17 | 20 | 23 | 22 | 18 | 20 | 141 | 17 | 124 | |
Thomas C. | 6 | 8 | 9 | 3 | 4 | 9 | 0 | 20 | 18 | 17 | 23 | 22 | 17 | 117 | 0 | 117 | ||
Thomas B. | 7 | 7 | 8 | 6 | 7 | 11 | 0 | 19 | 19 | 18 | 20 | 19 | 15 | 110 | 0 | 110 | ||
Bantoft D. | 7 | 10 | 8 | 5 | 9 | 9 | 3 | 19 | 16 | 18 | 21 | 17 | 17 | 23 | 131 | 16 | 115 | |
Gray D. | 8 | 13 | 11 | 10 | 11 | 12 | 12 | 18 | 13 | 15 | 16 | 15 | 14 | 14 | 105 | 13 | 92 | |
Males.T. | 10 | 10 | 11 | 12 | 14 | 14 | 16 | 0 | 0 | 15 | 14 | 12 | 12 | 69 | 0 | 69 | ||
Maziara C. | 2 | 1 | 8 | 0 | 24 | 0 | 0 | 0 | 25 | 18 | 67 | 0 | 67 | |||||
Priest C. | 9 | 9 | 13 | 17 | 17 | 0 | 0 | 0 | 13 | 0 | 47 | 0 | 47 | |||||
Priest C. | 12 | 12 | 10 | 13 | 0 | 14 | 0 | 14 | 16 | 0 | 13 | 57 | 0 | 57 | ||||
Murray D | 11 | 11 | 10 | 0 | 15 | 0 | 0 | 0 | 15 | 16 | 46 | 0 | 46 |
If you are the site owner, please renew your premium subscription or contact support.