Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 1 | Lane 2 | Lane 3 |
Bruce Thomas | 78 | 26 | 26 | 26 | 6.709 | 6.455 | 6.606 |
Callan Thomas | 77 | 24 | 27 | 26 | 6.751 | 6.46 | 6.649 |
Phil Kalbfell | 76 | 25 | 26 | 25 | 6.554 | 5.277 | 6.735 |
Adrian Gray | 74 | 24 | 26 | 24 | 6.486 | 6.502 | 6.645 |
Dave Bantoft | 74 | 24 | 26 | 24 | 6.639 | 6.592 | 6.942 |
Dave Schofield | 73 | 23 | 25 | 25 | 7.056 | 6.94 | 6.919 |
John Batich | 72 | 25 | 24 | 23 | 6.885 | 7.026 | 7.16 |
Rhys Filbee | 71 | 22 | 25 | 24 | 7.112 | 6.977 | 7.085 |
Rob Golley | 69 | 24 | 19 | 26 | 6.775 | 6.747 | 6.609 |
Malcolm | 68 | 22 | 24 | 22 | 7.006 | 6.901 | 6.892 |
Sean Schofield | 63 | 20 | 22 | 21 | 8.258 | 7.452 | 7.759 |
Mark Harrington | 63 | 20 | 22 | 21 | 7.892 | 7.596 | 7.722 |
Chris Priest | 61 | 18 | 22 | 21 | 8.146 | 7.686 | 7.814 |
Thomas Males | 58 | 20 | 19 | 19 | 7.817 | 7.981 | 8.174 |
Dave Gray | 36 | 14 | 0 | 22 | 5.964 | -- | 7.304 |
Final points
Placing | Points | |||||||||||||||||
Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
Thomas B. | 3 | 1 | 1 | 2 | 2 | 1 | 23 | 0 | 25 | 25 | 24 | 24 | 25 | 146 | 0 | 146 | ||
Kalbfell P | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 22 | 23 | 24 | 24 | 25 | 25 | 23 | 166 | 22 | 144 | |
Thomas C. | 2 | 6 | 3 | 5 | 3 | 2 | 24 | 0 | 20 | 23 | 21 | 23 | 24 | 135 | 0 | 135 | ||
Gray A | 10 | 4 | 5 | 5 | 14 | 4 | 4 | 16 | 22 | 21 | 21 | 12 | 22 | 22 | 136 | 12 | 124 | |
Golley R. | 1 | 2 | 10 | 8 | 4 | 9 | 9 | 25 | 24 | 16 | 18 | 22 | 17 | 17 | 139 | 16 | 123 | |
Filbee R. | 5 | 5 | 8 | 6 | 7 | 8 | 8 | 21 | 21 | 18 | 20 | 19 | 18 | 18 | 135 | 18 | 117 | |
Batich J. | 8 | 8 | 7 | 9 | 8 | 7 | 7 | 18 | 18 | 19 | 17 | 18 | 19 | 19 | 128 | 17 | 111 | |
O 'May M | 11 | 6 | 9 | 7 | 9 | 6 | 10 | 15 | 20 | 17 | 19 | 17 | 20 | 16 | 124 | 15 | 109 | |
Schofield D | 13 | 7 | 15 | 10 | 11 | 5 | 6 | 13 | 19 | 11 | 16 | 15 | 21 | 20 | 115 | 11 | 104 | |
Bantoft D. | 12 | 1 | 12 | 4 | 5 | 14 | 25 | 14 | 22 | 0 | 0 | 21 | 96 | 0 | 96 | |||
Gray D. | 7 | 9 | 11 | 12 | 15 | 11 | 15 | 19 | 17 | 15 | 14 | 11 | 15 | 11 | 102 | 11 | 91 | |
Murray D | 9 | 3 | 3 | 17 | 0 | 23 | 0 | 23 | 0 | 0 | 63 | 0 | 63 | |||||
Maziara C. | 6 | 4 | 6 | 20 | 0 | 22 | 0 | 20 | 0 | 0 | 62 | 0 | 62 | |||||
Harrington M | 10 | 11 | 12 | 12 | 0 | 16 | 0 | 15 | 14 | 0 | 14 | 59 | 0 | 59 | ||||
Schofield S | 11 | 13 | 11 | 0 | 15 | 0 | 0 | 13 | 0 | 15 | 43 | 0 | 43 | |||||
Pickering P | 13 | 13 | 12 | 0 | 0 | 13 | 13 | 0 | 14 | 0 | 40 | 0 | 40 | |||||
Golley N. | 10 | 10 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 32 | 0 | 32 | ||||||
Cassidy L | 14 | 14 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | ||||||
Priest C | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 13 | |||||||
Males.T. | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 12 | |||||||
Jenkins D. | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
If you are the site owner, please renew your premium subscription or contact support.