Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 1 | Lane 2 | Lane 3 |
Rhys Filbee | 81 | 27 | 27 | 27 | 6.325 | 6.33 | 6.461 |
Bruce Thomas | 78 | 26 | 26 | 26 | 6.698 | 6.297 | 6.753 |
John Batich | 77 | 25 | 26 | 26 | 6.57 | 6.56 | 6.621 |
Adrian Gray | 75 | 25 | 26 | 24 | 4.762 | 6.565 | 6.561 |
Rob Golley | 75 | 23 | 25 | 27 | 5.805 | 6.522 | 6.491 |
Callan Thomas | 74 | 24 | 26 | 24 | 5.908 | 6.993 | 7.09 |
Dave Bantoft | 72 | 22 | 26 | 24 | 6.686 | 6.577 | 6.656 |
Dave Gray | 71 | 23 | 25 | 23 | 6.89 | 6.792 | 6.771 |
Malcolm | 70 | 22 | 24 | 24 | 6.884 | 7.018 | 7.095 |
Phil Kalbfell | 70 | 26 | 25 | 19 | 6.785 | 6.78 | 7.08 |
Placing | Points | |||||||||||||||||
Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
Gray A | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 172 | 22 | 150 | |
Filbee R. | 6 | 3 | 3 | 5 | 2 | 3 | 1 | 20 | 23 | 23 | 21 | 24 | 23 | 25 | 159 | 20 | 139 | |
Golley R. | 4 | 2 | 9 | 3 | 3 | 2 | 5 | 22 | 24 | 17 | 23 | 23 | 24 | 21 | 154 | 17 | 137 | |
Kalbfell P | 3 | 5 | 4 | 7 | 8 | 6 | 10 | 23 | 21 | 22 | 19 | 18 | 20 | 16 | 139 | 16 | 123 | |
Bantoft D. | 5 | 9 | 6 | 8 | 7 | 5 | 7 | 21 | 17 | 20 | 18 | 19 | 21 | 19 | 135 | 17 | 118 | |
Gray D. | 9 | 6 | 7 | 10 | 9 | 8 | 8 | 17 | 20 | 19 | 16 | 17 | 18 | 18 | 125 | 16 | 109 | |
Batich J. | 5 | 6 | 5 | 4 | 3 | 0 | 0 | 21 | 20 | 21 | 22 | 23 | 107 | 0 | 107 | |||
Thomas B. | 2 | 4 | 4 | 11 | 2 | 0 | 0 | 24 | 22 | 22 | 15 | 24 | 107 | 0 | 107 | |||
O May M | 4 | 8 | 11 | 10 | 9 | 9 | 0 | 22 | 18 | 15 | 16 | 17 | 17 | 105 | 0 | 105 | ||
Thomas C. | 9 | 6 | 7 | 6 | 0 | 0 | 0 | 17 | 20 | 19 | 20 | 76 | 0 | 76 | ||||
Harrington M | 8 | 11 | 13 | 11 | 12 | 0 | 18 | 15 | 13 | 15 | 14 | 0 | 75 | 0 | 75 | |||
Maziara C. | 2 | 2 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 48 | 0 | 48 | ||||||
Murray D | 8 | 12 | 10 | 18 | 0 | 0 | 14 | 0 | 16 | 0 | 48 | 0 | 48 | |||||
Males.T. | 12 | 7 | 10 | 14 | 14 | 19 | 0 | 12 | 0 | 0 | 0 | 45 | 0 | 45 | ||||
Golley N. | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | |||||||
Cassidy L | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | |||||||
Maziara A. | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
If you are the site owner, please renew your premium subscription or contact support.