Race 1
Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 1 | Lane 2 | Lane 3 |
Callan Thomas | 129 | 42 | 44 | 43 | 4.087 | 4.019 | 4.051 |
Phil Kalbfell | 127 | 43 | 43 | 41 | 4.024 | 4.004 | 4.153 |
Adrian Gray | 124 | 42 | 40 | 42 | 3.819 | 3.833 | 3.863 |
John Batich | 121 | 40 | 41 | 40 | 4.209 | 4.141 | 4.284 |
Bruce Thomas | 119 | 38 | 41 | 40 | 4.408 | 4.289 | 4.364 |
Rhys Filbee | 118 | 40 | 39 | 39 | 4.233 | 4.302 | 4.365 |
Dave Bantoft | 118 | 40 | 40 | 38 | 4.151 | 4.167 | 4.255 |
Rob Golley | 118 | 39 | 41 | 38 | 4.104 | 4.115 | 4.217 |
Mal OMay | 111 | 39 | 41 | 31 | 4.238 | 4.218 | 4.324 |
Dave Gray | 105 | 35 | 35 | 35 | 4.317 | 4.343 | 4.646 |
Thomas Males | 97 | 35 | 33 | 29 | 4.764 | 4.874 | 5.292 |
Race 2
Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 1 | Lane 2 | Lane 3 |
Callen Thomas | 88 | 29 | 29 | 30 | 5.878 | 5.939 | 5.888 |
Phil Kalbfell | 85 | 28 | 29 | 28 | 6.017 | 5.082 | 6.129 |
Adrian Gray | 85 | 27 | 29 | 29 | 5.881 | 5.817 | 5.929 |
Mal OMay | 83 | 28 | 28 | 27 | 6.245 | 6.295 | 6.204 |
Dave Bantoft | 82 | 27 | 28 | 27 | 6.324 | 6.237 | 6.256 |
JOHN Batich | 82 | 27 | 28 | 27 | 6.279 | 5.777 | 6.309 |
Rob Golley | 81 | 27 | 27 | 27 | 6.221 | 6.238 | 6.162 |
Bruce Thomas | 81 | 27 | 27 | 27 | 6.287 | 6.171 | 6.386 |
Rhys Filbee | 78 | 27 | 25 | 26 | 6.36 | 6.767 | 6.349 |
Chris Priest | 75 | 25 | 25 | 25 | 6.211 | 6.179 | 6.296 |
Dave Gray | 72 | 22 | 25 | 25 | 6.848 | 6.555 | 6.641 |
Thomas Males | 69 | 22 | 24 | 23 | 6.82 | 6.898 | 7.079 |
Race 3
Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 1 | Lane 2 | Lane 3 |
Callen Thomas | 131 | 43 | 45 | 43 | 3.942 | 3.988 | 4.058 |
Adrian Gray | 129 | 44 | 45 | 40 | 3.836 | 3.792 | 3.929 |
Phil Kalbfell | 126 | 42 | 44 | 40 | 3.992 | 4.05 | 4.195 |
Rhys Filbee | 121 | 41 | 41 | 39 | 4.07 | 4.179 | 4.3 |
Bruce Thomas | 120 | 39 | 41 | 40 | 4.287 | 4.205 | 4.308 |
Rob Golley | 120 | 38 | 42 | 40 | 4.243 | 4.168 | 4.264 |
JOHN Batich | 118 | 40 | 40 | 38 | 4.311 | 4.359 | 4.474 |
Chris Priest | 115 | 39 | 41 | 35 | 4.102 | 4.073 | 4.187 |
Mal OMay | 113 | 39 | 40 | 34 | 4.232 | 4.228 | 4.458 |
Dave Gray | 106 | 36 | 37 | 33 | 4.284 | 4.382 | 4.562 |
Dennis Murray | 105 | 37 | 35 | 35 | 4.519 | 4.556 | 4.699 |
Chris Madziara | 103 | 24 | 40 | 39 | 4.323 | 4.207 | 4.374 |
Thomas Males | 94 | 32 | 31 | 31 | 3.939 | 4.651 | 4.748 |
Race 4
Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 1 | Lane 2 | Lane 3 |
Phil Kalbfell | 86 | 29 | 28 | 29 | 6.013 | 6.11 | 6.105 |
JOHN Batich | 84 | 27 | 29 | 28 | 6.214 | 6.212 | 6.207 |
Rob Golley | 84 | 27 | 29 | 28 | 6.112 | 5.978 | 5.923 |
Adrian Gray | 83 | 27 | 29 | 27 | 6.001 | 5.846 | 5.832 |
Callen Thomas | 83 | 28 | 28 | 27 | 6.186 | 6.2 | 6.247 |
Rhys Filbee | 82 | 28 | 26 | 28 | 5.708 | 6.39 | 6.088 |
Bruce Thomas | 80 | 26 | 27 | 27 | 6.246 | 6.213 | 6.47 |
Chris Priest | 80 | 26 | 28 | 26 | 6.013 | 5.971 | 6.119 |
Dave Bantoft | 79 | 26 | 27 | 26 | 6.251 | 6.239 | 6.38 |
Mal OMay | 79 | 26 | 27 | 26 | 6.371 | 6.344 | 6.173 |
Dave Gray | 70 | 23 | 25 | 22 | 6.739 | 6.851 | 6.703 |
Thomas Males | 62 | 20 | 21 | 21 | 7.326 | 7.088 | 7.483 |
Race 5
Driver
Laps
Lane 1
Lane 2
Lane 3
Lane 1
Lane 2
Lane 3
Rhys Filbee
125
43
42
40
3.882
4.095
4.223
Phil Kalbfell
125
42
44
39
4.082
4.009
4.179
Adrian Gray
124
41
43
40
3.878
3.912
3.996
Rob Golley
122
41
41
40
4.114
4.122
4.24
John Batich
121
40
40
41
4.205
4.22
4.259
Dave Bantoft
118
42
38
38
4.199
4.345
4.403
Bruce Thomas
117
40
39
38
4.333
4.281
4.389
Chris Priest
115
38
40
37
4.255
4.182
4.36
Mal OMay
114
37
39
38
4.387
4.272
4.446
Thomas Males
112
36
38
38
4.572
4.48
4.584
Dave Gray
105
33
37
35
4.462
4.398
4.704
|
Race 7
Driver
Laps
Lane 1
Lane 2
Lane 3
Lane 1
Lane 2
Lane 3
Adrian Gray
87
29
29
29
5.928
6.026
5.839
Phil Kalbfell
85
28
29
28
6.059
5.846
6.152
Rhys Filbee
83
27
29
27
6.142
6.202
6.279
Rob Golley
83
27
28
28
6.209
6.146
6.176
JOHN Batich
83
27
28
28
6.118
6.058
6.315
Chris Priest
75
24
27
24
6.1
6.214
6.361
Mal OMay
75
25
26
24
6.447
6.584
6.7
Dave Bantoft
70
20
25
25
7.066
6.631
6.744
Dave Gray
68
22
23
23
6.919
6.73
6.81
Thomas Males
62
21
20
21
7.563
7.666
7.781
Progressive Points
Placing | Points | |||||||||||||||||
Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
Kalbfell P | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 24 | 24 | 23 | 25 | 24 | 25 | 24 | 169 | 23 | 146 | |
Gray A | 3 | 3 | 2 | 4 | 3 | 9 | 1 | 23 | 23 | 24 | 22 | 23 | 17 | 25 | 157 | 17 | 140 | |
Filbee R. | 6 | 9 | 4 | 6 | 1 | 5 | 3 | 20 | 17 | 22 | 20 | 25 | 21 | 23 | 148 | 17 | 131 | |
Batich J. | 4 | 6 | 7 | 2 | 5 | 4 | 5 | 22 | 20 | 19 | 24 | 21 | 22 | 21 | 149 | 19 | 130 | |
Golley R. | 8 | 7 | 6 | 3 | 4 | 2 | 4 | 18 | 19 | 20 | 23 | 22 | 24 | 22 | 148 | 18 | 130 | |
Bantoft D. | 7 | 5 | 9 | 6 | 11 | 8 | 19 | 21 | 0 | 17 | 20 | 15 | 18 | 110 | 0 | 110 | ||
O 'May M | 9 | 4 | 9 | 10 | 8 | 10 | 7 | 17 | 22 | 17 | 16 | 18 | 16 | 19 | 125 | 16 | 109 | |
Priest C. | 10 | 8 | 8 | 7 | 8 | 6 | 0 | 16 | 18 | 18 | 19 | 18 | 20 | 109 | 0 | 109 | ||
Gray D. | 10 | 11 | 10 | 11 | 10 | 6 | 9 | 16 | 15 | 16 | 15 | 16 | 20 | 17 | 115 | 15 | 100 | |
Thomas C. | 1 | 1 | 1 | 5 | 25 | 25 | 25 | 21 | 0 | 0 | 0 | 96 | 0 | 96 | ||||
Males.T. | 11 | 12 | 13 | 12 | 9 | 12 | 10 | 15 | 14 | 0 | 14 | 17 | 14 | 16 | 90 | 0 | 90 | |
Thomas B. | 5 | 8 | 5 | 7 | 21 | 18 | 21 | 19 | 0 | 0 | 0 | 79 | 0 | 79 | ||||
Maziara C. | 12 | 3 | 0 | 0 | 14 | 0 | 0 | 23 | 0 | 37 | 0 | 37 | ||||||
Murray D | 11 | 7 | 0 | 0 | 15 | 0 | 0 | 19 | 0 | 34 | 0 | 34 |
If you are the site owner, please renew your premium subscription or contact support.