Placing | Points | |||||||||||||||||
Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
Kalbfell P | 3 | 10 | 1 | 1 | 1 | 1 | 1 | 23 | 16 | 25 | 25 | 25 | 25 | 25 | 164 | 16 | 148 | |
Golley R. | 2 | 3 | 2 | 4 | 4 | 4 | 2 | 24 | 23 | 24 | 22 | 22 | 22 | 24 | 161 | 22 | 139 | |
Gray A | 1 | 4 | 3 | 6 | 3 | 3 | 5 | 25 | 22 | 23 | 20 | 23 | 23 | 21 | 157 | 20 | 137 | |
Batich J. | 1 | 7 | 3 | 2 | 5 | 3 | 0 | 25 | 19 | 23 | 24 | 21 | 23 | 135 | 0 | 135 | ||
Thomas B. | 7 | 9 | 6 | 2 | 5 | 2 | 4 | 19 | 17 | 20 | 24 | 21 | 24 | 22 | 147 | 17 | 130 | |
Thomas C. | 4 | 6 | 4 | 5 | 10 | 9 | 7 | 22 | 20 | 22 | 21 | 16 | 17 | 19 | 137 | 16 | 121 | |
Filbee R. | 5 | 5 | 8 | 8 | 7 | 6 | 6 | 21 | 21 | 18 | 18 | 19 | 20 | 20 | 137 | 18 | 119 | |
Bantoft D. | 6 | 7 | 9 | 9 | 8 | 7 | 8 | 20 | 19 | 17 | 17 | 18 | 19 | 18 | 128 | 17 | 111 | |
Gray D. | 11 | 2 | 5 | 11 | 12 | 10 | 10 | 15 | 24 | 21 | 15 | 14 | 16 | 16 | 121 | 14 | 107 | |
O 'May M | 8 | 14 | 10 | 10 | 9 | 8 | 11 | 18 | 12 | 16 | 16 | 17 | 18 | 15 | 112 | 12 | 100 | |
Males.T. | 9 | 13 | 12 | 13 | 13 | 12 | 17 | 13 | 0 | 13 | 13 | 14 | 0 | 70 | 0 | 70 | ||
Golley N. | 8 | 7 | 6 | 0 | 18 | 0 | 19 | 20 | 0 | 0 | 57 | 0 | 57 | |||||
Murray D | 12 | 11 | 9 | 0 | 14 | 0 | 0 | 15 | 0 | 17 | 46 | 0 | 46 | |||||
Harrington M | 10 | 12 | 11 | 16 | 0 | 0 | 14 | 0 | 15 | 0 | 45 | 0 | 45 | |||||
Cassidy L | 11 | 11 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | ||||||
Scofield D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 15 | |||||||
Scofield S | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 14 |
Placing | Points | |||||||||||||||||
Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
Kalbfell P | 3 | 10 | 1 | 1 | 1 | 1 | 1 | 23 | 16 | 25 | 25 | 25 | 25 | 25 | 164 | 16 | 148 | |
Golley R. | 2 | 3 | 2 | 4 | 4 | 4 | 2 | 24 | 23 | 24 | 22 | 22 | 22 | 24 | 161 | 22 | 139 | |
Gray A | 1 | 4 | 3 | 6 | 3 | 3 | 5 | 25 | 22 | 23 | 20 | 23 | 23 | 21 | 157 | 20 | 137 | |
Batich J. | 1 | 7 | 3 | 2 | 5 | 3 | 0 | 25 | 19 | 23 | 24 | 21 | 23 | 135 | 0 | 135 | ||
Thomas B. | 7 | 9 | 6 | 2 | 5 | 2 | 4 | 19 | 17 | 20 | 24 | 21 | 24 | 22 | 147 | 17 | 130 | |
Thomas C. | 4 | 6 | 4 | 5 | 10 | 9 | 7 | 22 | 20 | 22 | 21 | 16 | 17 | 19 | 137 | 16 | 121 | |
Filbee R. | 5 | 5 | 8 | 8 | 7 | 6 | 6 | 21 | 21 | 18 | 18 | 19 | 20 | 20 | 137 | 18 | 119 | |
Bantoft D. | 6 | 7 | 9 | 9 | 8 | 7 | 8 | 20 | 19 | 17 | 17 | 18 | 19 | 18 | 128 | 17 | 111 | |
Gray D. | 11 | 2 | 5 | 11 | 12 | 10 | 10 | 15 | 24 | 21 | 15 | 14 | 16 | 16 | 121 | 14 | 107 | |
O 'May M | 8 | 14 | 10 | 10 | 9 | 8 | 11 | 18 | 12 | 16 | 16 | 17 | 18 | 15 | 112 | 12 | 100 | |
Males.T. | 9 | 13 | 12 | 13 | 13 | 12 | 17 | 13 | 0 | 13 | 13 | 14 | 0 | 70 | 0 | 70 | ||
Golley N. | 8 | 7 | 6 | 0 | 18 | 0 | 19 | 20 | 0 | 0 | 57 | 0 | 57 | |||||
Murray D | 12 | 11 | 9 | 0 | 14 | 0 | 0 | 15 | 0 | 17 | 46 | 0 | 46 | |||||
Harrington M | 10 | 12 | 11 | 16 | 0 | 0 | 14 | 0 | 15 | 0 | 45 | 0 | 45 | |||||
Cassidy L | 11 | 11 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | ||||||
Scofield D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 15 | |||||||
Scofield S | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 14 |
If you are the site owner, please renew your premium subscription or contact support.