Driver Time Fastest Lap Bruce Thomas 155.924 12.595 Adrian Gray 165.378 13.073 Callan Thomas 172.015 13.286 John Batich 173.238 13.831 Phil Kalbell 185.94 14.509 Dave Bantoft 192.633 15.359 Rhys Filbee 205.363 15.905 rob golley 206.161 15.276 Mal O'May 208.865 16.82 Dave Gray 212.498 15.72 Dave Scofield 220.219 16.887 Sean Scofield 232.503 16.215 Mark Harrington 245.228 17.949
Placing | Points | |||||||||||||||||
Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
Thomas B. | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 24 | 22 | 25 | 25 | 25 | 25 | 25 | 171 | 22 | 149 | |
Batich J. | 1 | 1 | 4 | 2 | 3 | 3 | 4 | 25 | 25 | 22 | 24 | 23 | 23 | 22 | 164 | 22 | 142 | |
Kalbfell P | 5 | 6 | 2 | 3 | 2 | 2 | 5 | 21 | 20 | 24 | 23 | 24 | 24 | 21 | 157 | 20 | 137 | |
Gray A | 3 | 2 | 3 | 4 | 7 | 9 | 2 | 23 | 24 | 23 | 22 | 19 | 17 | 24 | 152 | 17 | 135 | |
Thomas C. | 6 | 7 | 8 | 9 | 5 | 4 | 3 | 20 | 19 | 18 | 17 | 21 | 22 | 23 | 140 | 17 | 123 | |
Filbee R. | 10 | 3 | 6 | 5 | 6 | 7 | 7 | 16 | 23 | 20 | 21 | 20 | 19 | 19 | 138 | 16 | 122 | |
Golley R. | 7 | 12 | 7 | 6 | 4 | 6 | 8 | 19 | 14 | 19 | 20 | 22 | 20 | 18 | 132 | 14 | 118 | |
O 'May M | 8 | 8 | 5 | 8 | 8 | 11 | 9 | 18 | 18 | 21 | 18 | 18 | 15 | 17 | 125 | 15 | 110 | |
Gray D. | 11 | 10 | 9 | 10 | 9 | 10 | 10 | 15 | 16 | 17 | 16 | 17 | 16 | 16 | 113 | 15 | 98 | |
Schofield D | 11 | 7 | 11 | 5 | 11 | 0 | 0 | 15 | 19 | 15 | 21 | 15 | 85 | 0 | 85 | |||
Harrington M | 12 | 9 | 12 | 13 | 14 | 17 | 0 | 0 | 14 | 0 | 13 | 58 | 0 | 58 | ||||
Bantoft D. | 9 | 5 | 6 | 17 | 21 | 0 | 0 | 0 | 0 | 20 | 58 | 0 | 58 | |||||
Schofield S | 10 | 8 | 12 | 0 | 0 | 0 | 16 | 18 | 0 | 14 | 48 | 0 | 48 | |||||
Murray D | 10 | 12 | 0 | 0 | 16 | 14 | 0 | 0 | 0 | 30 | 0 | 30 | ||||||
Cassidy L | 12 | 11 | 0 | 0 | 14 | 15 | 0 | 0 | 0 | 29 | 0 | 29 | ||||||
Golley N. | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | |||||||
Males.T. | 11 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
If you are the site owner, please renew your premium subscription or contact support.