Driver | Laps | Lane 1 | Lane 1 | Lane 2 | Lane 2 | Lane 3 | Lane 3 |
John Batich | 124 | 42 | 4.063 | 41 | 4.067 | 41 | 4.133 |
Adrian Gray | 123 | 40 | 4.015 | 43 | 3.991 | 40 | 4.109 |
Rhys Filbee | 122 | 41 | 4.157 | 41 | 4.125 | 40 | 4.303 |
Rob Golley | 122 | 43 | 4.078 | 40 | 4.15 | 39 | 4.247 |
Dave Bantoft | 118 | 40 | 4.141 | 39 | 4.291 | 39 | 4.376 |
Mal OMay | 116 | 38 | 4.31 | 39 | 4.307 | 39 | 4.452 |
Dave Gray | 108 | 36 | 4.315 | 38 | 4.316 | 34 | 4.538 |
Mark Harrington | 108 | 36 | 4.553 | 37 | 4.377 | 35 | 4.668 |
Leon Cassidy | 100 | 34 | 4.752 | 35 | 4.647 | 31 | 4.95 |
Thomas Males | 95 | 34 | 4.961 | 31 | 5.052 | 30 | 5.223 |
Final points
Placing | Points | |||||||||||||||||
Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
Batich J. | 3 | 8 | 4 | 1 | 2 | 3 | 1 | 23 | 18 | 22 | 25 | 24 | 23 | 25 | 160 | 18 | 142 | |
Gray A | 4 | 4 | 5 | 4 | 3 | 1 | 2 | 22 | 22 | 21 | 22 | 23 | 25 | 24 | 159 | 21 | 138 | |
Filbee R. | 5 | 3 | 8 | 2 | 4 | 2 | 3 | 21 | 23 | 18 | 24 | 22 | 24 | 23 | 155 | 18 | 137 | |
Golley R. | 6 | 6 | 9 | 6 | 8 | 4 | 4 | 20 | 20 | 17 | 20 | 18 | 22 | 22 | 139 | 17 | 122 | |
Bantoft D. | 2 | 7 | 7 | 5 | 10 | 5 | 24 | 19 | 19 | 21 | 16 | 0 | 21 | 120 | 0 | 120 | ||
Kalbfell P | 1 | 1 | 1 | 5 | 7 | 25 | 25 | 25 | 0 | 21 | 19 | 0 | 115 | 0 | 115 | |||
Gray D. | 8 | 5 | 11 | 8 | 11 | 8 | 7 | 18 | 21 | 15 | 18 | 15 | 18 | 19 | 124 | 15 | 109 | |
O 'May M | 10 | 11 | 10 | 7 | 9 | 6 | 6 | 16 | 15 | 16 | 19 | 17 | 20 | 20 | 123 | 15 | 108 | |
Thomas B. | 7 | 10 | 2 | 3 | 1 | 19 | 16 | 24 | 23 | 25 | 0 | 0 | 107 | 0 | 107 | |||
Males.T. | 11 | 12 | 13 | 10 | 12 | 11 | 10 | 15 | 14 | 0 | 16 | 14 | 15 | 16 | 90 | 0 | 90 | |
Thomas C. | 9 | 2 | 3 | 7 | 17 | 24 | 23 | 0 | 19 | 0 | 0 | 83 | 0 | 83 | ||||
Maziara C. | 9 | 6 | 6 | 5 | 0 | 17 | 20 | 0 | 20 | 21 | 0 | 78 | 0 | 78 | ||||
Harrington M | 9 | 14 | 10 | 8 | 0 | 0 | 0 | 17 | 12 | 16 | 18 | 63 | 0 | 63 | ||||
Murray D | 14 | 12 | 13 | 9 | 0 | 12 | 14 | 0 | 13 | 17 | 0 | 56 | 0 | 56 | ||||
Jenkins D. | 12 | 13 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | ||||||
Cassidy L | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 17 |
If you are the site owner, please renew your premium subscription or contact support.