Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
Phil Kalbfell | 111 | 28 | 29 | 28 | 26 | 5.938 | 5.721 | 5.799 | 6.087 |
Adrian Gray | 107 | 26 | 27 | 28 | 26 | 6.032 | 5.691 | 5.719 | 5.957 |
John Batich | 103 | 24 | 27 | 26 | 26 | 6.304 | 6.015 | 6.165 | 6.352 |
Rob Golley | 98 | 21 | 26 | 26 | 25 | 6.429 | 6.349 | 6.455 | 6.558 |
Thomas Males | 97 | 24 | 24 | 25 | 24 | 6.802 | 6.715 | 6.803 | 6.752 |
Rhys Filbee | 94 | 23 | 24 | 24 | 23 | 7.212 | 6.614 | 6.632 | 6.889 |
Mal OMay | 94 | 22 | 24 | 24 | 24 | 7.066 | 6.632 | 6.953 | 7.157 |
Dave Gray | 88 | 21 | 23 | 24 | 20 | 7.533 | 6.753 | 6.627 | 6.89 |
Mark Harrington | 83 | 20 | 22 | 21 | 20 | 7.154 | 7.259 | 6.931 | 7.638 |
Placing | Points | |||||||||||||||||
Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
Batich J. | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 24 | 24 | 23 | 25 | 24 | 23 | 23 | 166 | 23 | 143 | |
Gray A | 1 | 4 | 2 | 5 | 5 | 7 | 2 | 25 | 22 | 24 | 21 | 21 | 19 | 24 | 156 | 19 | 137 | |
Filbee R. | 5 | 5 | 5 | 6 | 8 | 4 | 6 | 21 | 21 | 21 | 20 | 18 | 22 | 20 | 143 | 18 | 125 | |
Kalbfell P | 1 | 2 | 1 | 2 | 1 | 0 | 25 | 0 | 24 | 25 | 24 | 25 | 123 | 0 | 123 | |||
Bantoft D. | 4 | 9 | 4 | 10 | 6 | 6 | 22 | 17 | 22 | 16 | 20 | 20 | 0 | 117 | 0 | 117 | ||
Thomas C. | 6 | 3 | 1 | 4 | 3 | 20 | 23 | 25 | 22 | 23 | 0 | 0 | 113 | 0 | 113 | |||
O 'May M | 7 | 10 | 7 | 9 | 9 | 5 | 7 | 19 | 16 | 19 | 17 | 17 | 21 | 19 | 128 | 16 | 112 | |
Gray D. | 8 | 13 | 8 | 11 | 12 | 8 | 8 | 18 | 13 | 18 | 15 | 14 | 18 | 18 | 114 | 13 | 101 | |
Harrington M | 9 | 12 | 9 | 12 | 13 | 9 | 9 | 17 | 14 | 17 | 14 | 13 | 17 | 17 | 109 | 13 | 96 | |
Golley R. | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 23 | 22 | 25 | 22 | 92 | 0 | 92 | ||||
Males.T. | 8 | 6 | 13 | 7 | 11 | 5 | 0 | 18 | 0 | 13 | 19 | 15 | 21 | 86 | 0 | 86 | ||
Thomas B. | 3 | 6 | 8 | 14 | 23 | 20 | 0 | 18 | 12 | 0 | 0 | 73 | 0 | 73 | ||||
Maziara C. | 11 | 7 | 11 | 0 | 15 | 0 | 19 | 15 | 0 | 0 | 49 | 0 | 49 | |||||
Murray D | 7 | 14 | 10 | 0 | 19 | 0 | 12 | 16 | 0 | 0 | 47 | 0 | 47 | |||||
Cassidy L | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | |||||||
Golley N. | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 16 |
If you are the site owner, please renew your premium subscription or contact support.