Race 1
Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 1 | Lane 2 | Lane 3 |
JOHN Batich | 76 | 25 | 26 | 25 | 6.713 | 6.603 | 6.88 |
Adrian Gray | 76 | 25 | 26 | 25 | 6.799 | 6.77 | 6.781 |
Phil Kalbfell | 74 | 25 | 25 | 24 | 6.919 | 6.945 | 6.982 |
Dave Bantoft | 74 | 24 | 25 | 25 | 6.945 | 6.848 | 7.128 |
Callen Thomas | 74 | 25 | 24 | 25 | 6.891 | 7.132 | 7.127 |
Rhys Filbee | 73 | 24 | 25 | 24 | 6.962 | 7.15 | 6.858 |
Bruce Thomas | 73 | 24 | 25 | 24 | 7.151 | 7.074 | 7.309 |
Mal OMay | 72 | 24 | 25 | 23 | 7.075 | 7.059 | 7.365 |
Rob Golley | 69 | 23 | 24 | 22 | 7.276 | 7.389 | 7.369 |
Chris Priest | 69 | 21 | 24 | 24 | 7.391 | 7.274 | 7.367 |
Dave Gray | 65 | 19 | 24 | 22 | 7.348 | 7.407 | 7.496 |
Thomas Males | 61 | 21 | 20 | 20 | 7.849 | 6.116 | 8.252 |
Race 2
Placing | Points | |||||||||||||||||
Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
Batich J. | 1 | 3 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | ||||||
Gray A | 2 | 2 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | ||||||
Kalbfell P | 3 | 1 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | ||||||
Bantoft D. | 4 | 6 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | ||||||
Filbee R. | 6 | 4 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | ||||||
O 'May M | 8 | 5 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | ||||||
Golley R. | 9 | 7 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | ||||||
Thomas B. | 7 | 11 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | ||||||
Priest C. | 10 | 9 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | ||||||
Males.T. | 12 | 8 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | ||||||
Gray D. | 11 | 10 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | ||||||
Thomas C. | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
Race 3
Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
Phil Kalbfell | 99 | 24 | 24 | 26 | 25 | 6.842 | 6.944 | 6.722 | 6.772 |
Dave Bantoft | 96 | 25 | 24 | 24 | 23 | 6.991 | 7.104 | 6.87 | 7.124 |
John Batich | 94 | 24 | 23 | 24 | 23 | 6.818 | 7.253 | 6.831 | 7.082 |
Adrian Gray | 93 | 24 | 22 | 23 | 24 | 6.832 | 6.966 | 6.848 | 6.873 |
Mal O May | 93 | 23 | 23 | 23 | 24 | 6.991 | 7.275 | 7.062 | 7.089 |
Chris Madziara | 92 | 23 | 22 | 24 | 23 | 7.145 | 7.435 | 7.092 | 7.354 |
Rob Golley | 90 | 21 | 22 | 24 | 23 | 7.383 | 7.229 | 7.147 | 7.227 |
Dave Gray | 90 | 22 | 22 | 22 | 24 | 6.894 | 7.303 | 6.894 | 6.988 |
Rhys Filbee | 86 | 22 | 18 | 24 | 22 | 7.316 | 7.813 | 7.081 | 7.198 |
Chris Priest | 85 | 21 | 20 | 22 | 22 | 7.412 | 7.777 | 7.384 | 7.548 |
Thomas Males | 85 | 20 | 21 | 22 | 22 | 7.538 | 7.798 | 7.538 | 7.67 |
Dennis Murray | 80 | 16 | 22 | 19 | 23 | 8.368 | 7.45 | 6.911 | 7.17 |
Race 4
Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 1 | Lane 2 | Lane 3 |
Phil Kalbfell | 76 | 25 | 25 | 26 | 6.838 | 6.857 | 6.972 |
JOHN Batich | 75 | 24 | 26 | 25 | 6.771 | 6.577 | 6.93 |
Adrian Gray | 75 | 25 | 25 | 25 | 6.938 | 7.022 | 6.749 |
Rhys Filbee | 73 | 25 | 23 | 24 | -- | 7.209 | 7.216 |
Mal OMay | 73 | 24 | 25 | 24 | 7.059 | 6.747 | -- |
Dave Bantoft | 72 | 24 | 25 | 23 | 6.977 | 7.187 | 7.027 |
Rob Golley | 70 | 23 | 24 | 23 | 7.236 | 7.251 | 7.309 |
Chris Priest | 66 | 22 | 22 | 22 | 7.251 | 7.502 | 7.665 |
Dave Gray | 66 | 20 | 24 | 22 | 7.27 | -- | 7.482 |
Thomas Males | 61 | 20 | 20 | 21 | 8.168 | 8.336 | 8.509 |
Race 5
Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 1 | Lane 2 | Lane 3 |
Adrian Gray | 115 | 38 | 39 | 38 | 4.447 | 4.51 | 4.34 |
Phil Kalbfell | 114 | 37 | 39 | 38 | 4.522 | 4.597 | 4.618 |
Callan Thomas | 113 | 37 | 38 | 38 | 4.626 | 4.64 | 4.726 |
Mal OMay | 108 | 35 | 37 | 36 | 4.717 | 4.839 | 4.874 |
John Batich | 107 | 35 | 35 | 37 | 4.793 | 4.935 | 4.8 |
Dave Bantoft | 106 | 36 | 34 | 36 | 4.85 | 4.965 | 4.997 |
Bruce Thomas | 105 | 30 | 38 | 37 | 4.833 | 4.541 | 4.624 |
Rob Golley | 102 | 32 | 35 | 35 | 4.908 | 4.898 | 4.826 |
Dave Gray | 100 | 33 | 35 | 32 | 4.851 | 4.901 | 5.118 |
Chris Priest | 98 | 32 | 33 | 33 | 5.24 | 5.254 | 5.153 |
Rhys Filbee | 94 | 32 | 32 | 30 | 5.523 | 5.496 | 5.557 |
Thomas Males | 90 | 31 | 30 | 29 | 5.522 | 5.676 | 5.655 |
Race 6
Driver
Laps
Lane 1
Lane 2
Lane 3
Lane 4
Lane 1
Lane 2
Lane 3
Lane 4
Callan Thomas
100
25
25
25
25
6.796
6.899
6.737
6.722
Phil Kalbfell
100
25
25
25
25
6.676
6.944
6.658
6.732
Adrian Gray
99
24
25
25
25
6.656
6.183
6.715
6.772
Dave Bantoft
97
24
24
25
24
6.907
7.053
6.972
7.049
Mal O May
94
24
23
24
23
6.896
7.231
6.892
6.972
John Batich
93
22
24
24
23
6.913
7.109
6.957
7.018
Rhys Filbee
92
23
22
23
24
7.271
7.364
7.264
7.064
Chris Madziara
92
24
22
23
23
7.103
7.332
7.239
7.506
Dave Gray
89
22
22
23
22
7.241
7.331
6.985
7.146
Rob Golley
88
22
23
20
23
7.137
7.499
7.486
7.137
Dennis Murray
86
20
22
22
22
7.478
7.379
7.271
7.352
Chris Priest
86
21
20
22
23
7.476
7.767
7.32
7.266
Thomas Males
81
20
20
20
21
7.836
8.058
8.071
7.89
Race 7
Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 1 | Lane 2 | Lane 3 |
Adrian Gray | 78 | 27 | 26 | 25 | 6.672 | 6.821 | 6.847 |
Callen Thomas | 76 | 26 | 25 | 25 | 6.532 | 6.978 | 6.686 |
Phil Kalbfell | 76 | 25 | 25 | 26 | 6.827 | 6.912 | 6.882 |
JOHN Batich | 73 | 25 | 24 | 24 | 6.963 | 7.034 | 7.249 |
Mal OMay | 73 | 24 | 25 | 24 | 6.995 | 7.021 | 7.203 |
Dave Bantoft | 73 | 24 | 25 | 24 | 7.007 | 6.984 | 7.201 |
Rhys Filbee | 73 | 25 | 25 | 23 | 6.909 | 7.096 | 7.403 |
Chris Priest | 70 | 22 | 24 | 24 | 7.219 | 7.29 | 7.29 |
Dave Gray | 70 | 23 | 23 | 24 | 7.209 | 7.443 | 7.409 |
Rob Golley | 68 | 22 | 23 | 23 | 7.164 | 7.356 | 7.313 |
Nick Golley | 68 | 22 | 24 | 22 | 7.288 | 7.187 | 7.065 |
Thomas Males | 62 | 20 | 22 | 20 | 8.218 | 8.279 | 7.431 |
Final Points
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you are the site owner, please renew your premium subscription or contact support.